|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 36 of 36 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 2018 CARNATION CT | $159,900 | 1138 | 2 | 2.00 | View Detail |
| 2831 BURGOS DR | $139,900 | 1156 | 2 | 2.00 | View Detail |
| 413 Bishopville Loop | $198,900 | 1517 | 3 | 2.00 | View Detail |
| 17955 SE 83RD MELODY AVE | $159,900 | 1353 | 2 | 2.00 | View Detail |
| 915 Mendoza Blvd | $235,900 | 1796 | 2 | 3.00 | View Detail |
| 857 Halstead Ter | $179,900 | 1392 | 3 | 2.00 | View Detail |
| 17122 SE 71ST LEWISFIELD TERRAC | $329,900 | 1943 | 3 | 2.00 | View Detail |
| 527 Chula Vista Ave | $164,900 | 1,184 | 2 | 2 | View Detail |
| 2837 BARBOZA DR | $118,500 | 956 | 1 | 1.00 | View Detail |
| 1382 Forest Acres Dr | $264,900 | 1927 | 3 | 2.00 | View Detail |
| 5012 Jib Ct | $159,900 | 1560 | 3 | 2.00 | View Detail |
| 17084 SE 115th Ter Rd | $169,900 | 1870 | 2 | 2.00 | View Detail |
| 13620 SE 90TH COURT | $169,900 | 2,054 | 3 | 2 | View Detail |
| 2246 Lowry Rd | $139,900 | 1240 | 2 | 2.00 | View Detail |
| 1288 Murrells Inlet Loop | $174,900 | 1392 | 3 | 2.00 | View Detail |
| 2314 Pine Ridge St | $141,000 | 1156 | 2 | 2.00 | View Detail |
| 941 RIDGEVILLE RD | $139,900 | 1156 | 2 | 2.00 | View Detail |
| 3005 MACON CT | $164,900 | 1090 | 2 | 2.00 | View Detail |
| 8351 SE 168 TRINITY PL | $199,875 | 2027 | 3 | 2.00 | View Detail |
| 17020 SE 96TH Chapelwood Cir | $184,500 | 1,496 | 3 | 2 | View Detail |
| 2004 PEACHTREE AVE | $224,900 | 1588 | 3 | 2.00 | View Detail |
| 17466 SE 74th Raes Hall Ave | $169,900 | 1527 | 3 | 2.00 | View Detail |
| 5099 HARBOUR DR | $159,900 | 1,592 | 3 | 2 | View Detail |
| 12255 SE 175 LN | $159,900 | 1647 | 3 | 2.00 | View Detail |
| 11063 SE 175TH PLACE | $159,900 | 1913 | 3 | 2.00 | View Detail |
| 17135 SE 78 Crowfield Ave | $169,900 | 1,178 | 2 | 2 | View Detail |
| 3456 Fairfield St | $189,900 | 1693 | 3 | 2.00 | View Detail |
| 5071 HARBOUR DR | $159,900 | 1592 | 3 | 2.00 | View Detail |
| 821 Eaglemont Ave | $139,900 | 1156 | 2 | 2.00 | View Detail |
| 1030 Golden Grove Dr | $169,900 | 1,392 | 3 | 2 | View Detail |
| 709 Haynesville Way | $329,900 | 1927 | 3 | 2.00 | View Detail |
| 1178 Noble Way | $675,000 | 2581 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 36 of 36 listings
|
Pages:
1
|
|
|
|
|